75 inch Outdoor Floor Standing Display
Size: 75″
The whole machine adopts a modular design, and the internal display screen, heat dissipation components, and electronic components can be easily repaired by opening the door.
Quick Details: | |||
CPU | RK3288+Cortex-A17*4 @1.8GHz | DDR | 2G |
EMMC | 16G | Panel size | 75″ |
Touch Type | No Touch | Brightness | 2000-2500cd/m2 (typ) |
Material | Galvanized steel plate/color customized | IP Grade | IP65 |
Product Details
Main Parameters | Mainboard | |||
Model | TS-750FHD | Chip | RK3288 (Optional:X86/Monitor) | |
Product type | OUTDOOR FLOOR STANDING DISPLAY | CPU | Cortex-A17*4 @1.8GHz | |
Frame | Galvanized steel plate/color customized | GPU | ARM Mali-T764 | |
Display Parameters | DDR | 2G | ||
LCD Size | 75” | EMMC | 16G | |
Active Area | 1649.7(H) ×927.9(V)mm | OS | Android7.1 | |
Resolution | 3840*2160 | LAN | 10/100M | |
Contrast Ratio | 1200:1 | WiFi | 2.4G/5G | |
Pixel Pitch | 0.429 mm x0.429 mm | B/T | 5 | |
Viewing Angle | 89/89/89/89 (typ) CR>10 | Internal Connectors | USB2.0 *2,RJ45*1,HDMI*1, AC*1/Wifi *1(Extenal) | |
Orientation | Portrait | Video Format | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, WMV | |
Response Time | 8 ms | Video Format | GIF, JPEG, PNG, BMP | |
Tempered Glass | 5mm | Other Format | MP3, 24bit linear PCM7.1 PDF/ RSS News/Weather | |
Backlight Type | D-LED | Networking Methods | LAN wired network, WiFi wireless network | |
Brightness | 2000-2500cd/m2 (typ) | Update Methods | Network remote update, USB flash drive update | |
Life Span | 50000H | Timer On/Off | Support to set any time period | |
IP Level | IP65 | Power consumption | ||
Working Environment | Power Consumption(w) | 860W(Max) | ||
Operating Temperature | -20℃~60℃ | Supply Voltage(v) | AC110-220V,50/60 Hz | |
Operating Humidity | 10%~90% RH Non-Condensing | Audio Output Power | 8Ω10W*2 | |
Storage Temperature | -20℃~70℃ | Dimensions | ||
Storage Humidity | 5%~95% RH Non-Condensing | Packing Size (mm) | 2450*1320*520mm | |
Noise | <65dB | Product Dimensions(mm) | 2300*1090*450mm | |
Optional | NW(kg) | 180kg | ||
Networking Methods | 4G Module/4G Router Wireless Networking | GW(kg) | 230kg | |
G+F Nano Touch Film/G+G Capacitive Touch Screen | Installation | Floor Standing |
Send Inquiry
Can't find the specific information you’re looking for? Have a question ? Contact Us