7 inch 3mm Front Bezel Industrial Android Panel PC
Size:7″~8″
Industrial Android tablet PC with a 3mm thin front bezel excellent for embedding into cabinets and equipment. Built with industrial electronic components, effectively prevent external electromagnetic interference.
Quick Details: | |||
CPU | RK3568 | RAM | 2G/4G |
EMMC | 16G/32G/64G | Panel size | 7″ |
Touch Type | Capacitive/Resistive | Brightness | 350nits |
Material | Aluminum Alloy | IP Grade | Front IP65 |
Product Details
Display parameters | Touch parameters | |||||||
LCD Size | 7” | Touch Types | PCAP(G+G) | |||||
Active Area | 154.2144(H) x 85.92(V) | Clicks | Capacitive>50 million times | |||||
Resolution | 1024*600 | Surface hardness | 7H | |||||
Contrast Ratio | 500:1 | Touch Point | 10 points | |||||
Picture Aatio | 16:9 | Type of glass | Chemically strengthened glass | |||||
Viewing Angle | 85/85/85/85(Typ.)(CR≥10) | Transmittance | >85% | |||||
Response Time | 8.5ms(G to G) | Power consumption | ||||||
Backlight Type | E-LED | Standby power(w) | ≤0.5W | |||||
Brightness | 350cd/m2 | Power consumption(w) | ≤12W | |||||
Life span | 50000H | Supply Voltage(v) | DC12V/DC9-36V(Optional) | |||||
Protection Level | IP65 (front screen) | Audio output power | 4Ω*2W | |||||
Android solution | Dimensions | |||||||
Chip | RK3568(Optional RK3399 & RK3588) | Packing Size (mm) | 362*280.5*125mm | |||||
CPU | Cortex-A55*4@2.0GHz | Product Dimensions(mm) | 202.4*137.4*57mm | |||||
GPU | Mali-G52 | Embedded hole size(mm) | 190*126mm | |||||
NPU | 1T | VESA mounting | 75*75mm | |||||
DDR | 2G/4G | Environment | ||||||
EMMC | 16G/32G/64G | Operating temperature | -10℃~60℃ | |||||
OS | Android 11.0 | Operating humidity | 10%~80% RH Non-Condensing | |||||
LAN | 10/100/1000M | Storage temperature | -20℃~70℃ | |||||
WiFi | 2.4G | Storage humidity | 10%~90% RH Non-Condensing | |||||
B/T | 4.2 | Other | ||||||
System upgrade | TF card, USB | Installation | embedded mounting screws(Standard) | |||||
Port parameters | wall mounting brackets, desk stand holder(optional) | |||||||
External Connectors | RJ45*1, EARPHONE*1, HDMI*1, USB2.0*2(OTG/HOST), RS232*2, DC *1, TF Card *1, RS422 /RS485 (Optional) |
Accessories | Power adapter*1 (12V4A), Recessed clip*4, Power Cable*1 (AC 100-240V50/60Hz), warranty card*1 |
|||||
Graph Supported Format | Customization (optional) | 3G, 4G, Webcam, RFID reader etc. | ||||||
Video format | MP4, MKV, WMV, MOV, FLV3 | Warranty | 1 year warranty | |||||
Picture format | BMP, JPEG, PNG, GIF | Certificate | CE, FCC, RoHS |
Send Inquiry
Can't find the specific information you’re looking for? Have a question ? Contact Us