Embedded

Embedded

Features:
1.Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof.
2.Industrial LCD panel, wide viewing angle, high nits, true color.
3.Adopt multi-points PCAP touch panel, high sensitive and fast-response.
4.High performance mainboard, 7×24 continuous operation.
5.Interfaces:HDMI, VGA, DVI-D, Audio-in,Earphone-out.
6.Wide temperature range: operating: -10 to 60°C, storage: -20 to 70°C.
7.Ultra-thin front bezel 3mm, ideal for embedded mounting.

Product List
Model Display Size Resolution Aspect Ratio Touch Screen Type Brightness Operating Temperature Get A Quote DataSheet
TS-070MCWK 7“ 1024*600 16:9 Capacitive(G+G) 350nits -10℃~60℃ Inquiry Download Now
TS-080MCWK 8" 1024*768 4:3 Capacitive(G+G) 300nits -10℃~60℃ Inquiry Download Now
TS-101MCWK 10.1" 1280*800 16:10 Capacitive(G+G) 320nits -10℃~60℃ Inquiry Download Now
TS-104MCWK 10.4" 1024*768 4:3 Capacitive(G+G) 300nits -10℃~60℃ Inquiry Download Now
TS-120MCWK 12" 1024*768 4:3 Capacitive(G+G) 500nits -10℃~60℃ Inquiry Download Now
TS-121MCWK 12.1" 1024*800 16:10 Capacitive(G+G) 300nits -10℃~60℃ Inquiry Download Now
TS-133MCWK 13.3" 1920*1080 16:9 Capacitive(G+G) 300nits -10℃~60℃ Inquiry Download Now
TS-150MCWK 15" 1024*768 4:3 Capacitive(G+G) 350nits -10℃~60℃ Inquiry Download Now
TS-156MCWK 15.6" 1920*1080 16:9 Capacitive(G+G) 250nits -10℃~60℃ Inquiry Download Now
TS-185MCWK 18.5" 1920*1080 16:9 Capacitive(G+G) 300nits -10℃~60℃ Inquiry Download Now
TS-215MCWK 21.5" 1920*1080 16:9 Capacitive(G+G) ≥300nits (typ) -10℃~60℃ Inquiry Download Now

START YOUR SEARCH

Top
Scroll to Top