15.6 inch Stainless Steel X86 Panel PC
SUS304 Stainless Steel / Corrosion Resistance / Resistive ( EETI IC) / Aviation Connector / IP67 /High Brightness
Panel size | 15.6” | Resolution | 1920*1080 |
Viewing Angle | 85/85/85/85(Typ.)(CR≥10) | Brightness | 1000cd/m2 |
Surface Hardness | 6H | IP Grade | IP67 |
Touch Type | Capacitive(G+G) optical bonded | Material | SUS304 Stainless steel |
Product Details
Main parameters | Power consumption | |||
Model | TS-156PCBX | Standby Power(w) | ≤0.5W | |
Product Type | Stainless Steel X86 Panel PC | Power Consumption(w) | ≤40W | |
Frame+Structure | SUS304 Stainless steel | Supply Voltage(v) | DC12V | |
Brand | TECHTION | Dimensions | ||
Display parameters | Packing Size (mm) | TBD | ||
LCD Size | 15.6” | Product Dimensions(mm) | 407*257*60mm | |
Active Area | 344.16(H) * 193.59(V)mm | NW(kg) | 4.8kg | |
Resolution | 1920*1080 | GW(kg) | About 12kg | |
Contrast Ratio | 800:1 | VESA(mm) | 100*100mm/200*100mm | |
Picture Aatio | 16:9 | Installation | Wall Mounted /Hanging/Desktop | |
Viewing Angle | 85/85/85/85(Typ.)(CR≥10) | Accessories | ||
Response Time | 25ms | AC Power Cable | *1 | |
Backlight Type | E-LED | Power Adapter | *1 12V/5A (AC 100-240V 50/60Hz) | |
Brightness | 1000cd/m2 | Desktop Stand | *1 | |
Life Span | 50000H | HDMI Cable | *1 | |
IP Rating | IP67 | Network Cable | *1 | |
Mainboard solution | Environment | |||
CHIP | J6412 | Operating Temperature | -20℃~70℃ | |
CPU | Integrated Intel®Celeron J6412 @2.0GHz Quad-Core | Operating Humidity | 10%~90% RH Non-Condensing | |
GPU | Integrated Intel®UHD Graphics 600 | Storage Temperature | -20℃~80℃ | |
DDR | DDR4-8G | Storage Humidity | 10%~90% RH Non-Condensing | |
EMMC | 128G SSD | Touch parameters | ||
OS | Windows 10(Windows 11/Linux optional) | Touch Types | Capacitive(G+G) optical bonded | |
LAN | 1000M | Clicks | ≥50 million times | |
WiFi | WIFI6 (optional) | Touch Point | 10 points | |
B/T | 5.3 (optional) | Type of Glass | Chemically strengthened glass | |
Interface | USB*2,LAN*1,HDMI OUT *1,DC IN*1,RS232*2 | Transmittance | >87% |
Send Inquiry
Can't find the specific information you’re looking for? Have a question ? Contact Us