15 inch Stainless Steel X86 Panel PC(Capacitive)
SUS304 Stainless Steel / Corrosion Resistance / Capacitive(G+G) EETI IC / Aviation Connector / IP67
Panel size | 15″ | Resolution | 1024*768 |
Viewing Angle | 80/80/80/80(Typ.)(CR≥10) | Brightness | 300cd/m2 |
Surface Hardness | 6H | IP Grade | IP67 |
Touch Type | Capacitive(G+G) EETI IC | Material | SUS304 Stainless steel |
Product Details
Main parameters | Power consumption | |||
Model | TS-150PCBX | Standby Power(w) | ≤0.5W | |
Product Type | Stainless Steel X86 Panel PC | Power Consumption(w) | ≤45W | |
Frame+Structure | SUS304 Stainless steel | Supply Voltage(v) | DC12V(Optional:DC24V/DC9-36V) | |
Brand | TECHTION | Speaker | 8Ω5W*2(Optional) | |
Display parameters | Dimensions | |||
LCDSize | 15” | Packing Size(mm) | TBD | |
ActiveArea | 304.128(W)x228.096(V)mm | Product Dimensions(mm) | 345.9*269.7*44mm | |
Resolution | 1024*768 | NW(kg) | 6.85kg | |
Contrast Ratio | 600:1 | GW(kg) | TBD | |
Picture Ratio | 4:3 | VESA(mm) | 100*100mm/75*75mm | |
Viewing Angle | 80/80/80/80(Typ.)(CR≥10) | Installation | Wall Mounted/Hanging/Desktop | |
Response Time | 8ms | Accessories | ||
Backlight Type | E-LED | AC Power Cable | *1 | |
Brightness | 300cd/m2 | Power Adapter | *112V/5A(AC100-240V50/60Hz) | |
Life Span | 50000H | Others | USB Cable*1,Network Cable*1,RS232 Cable*1,Wifi antenna*2 | |
IP Rating | IP67 | Environment | ||
Mainboard solution | Operating Temperature | -20℃~70℃ | ||
CHIP | J6412 | Operating Humidity | 10%~90%RHNon-Condensing | |
CPU | Integrated Intel®CeleronJ6412@2.0GHzQuad-Core | Storage Temperature | -30℃~80℃ | |
GPU | Integrated Intel®UHDGraphics600 | Storage Humidity | 10%~90%RHNon-Condensing | |
DDR | DDR4-8G | Touch parameters | ||
EMMC | 128GSSD | TouchTypes | Capacitive(G+G)EETI IC | |
OS | Windows10(Windows7/Windows8/Linux optional) | Clicks | ≥50million times | |
LAN | 1000M | Surface Hardness | 6H | |
WiFi | WIFI6(optional) | TouchPoint | 10points | |
B/T | 5.3(optional) | Type of Glass | Chemically strengthened glass | |
Interface | USB*1,LAN*1,DCIN*1,RS232*1 | Transmittance | >87% |
Send Inquiry
Can't find the specific information you’re looking for? Have a question ? Contact Us