15 inch Stainless Steel X86 Panel PC(Resistive)
SUS304 Stainless Steel / Corrosion Resistance / Resistive ( EETI IC) / Aviation Connector / IP67
Panel size | 15″ | Resolution | 1280*1024 |
Viewing Angle | 80/80/80/80(Typ.)(CR≥10) | Brightness | 300cd/m2 |
Surface Hardness | 3H | IP Grade | IP67 |
Touch Type | Resistive touch (EETI IC) | Material | SUS304 Stainless steel |
Product Details
Main parameters | Mainboard solution | |||
Model | TS-150PRZX | CHIP | I3-7100U | |
Product Type | Stainless Steel X86 Panel PC | CPU | Intel Core I3-7100U@2.4GHz | |
Frame+Structure | SUS304 Stainless steel | GPU | Intel HD Graphics 620 | |
Display parameters | DDR | DDR4-8G 2133/2400MHz | ||
LCD Size | 15” | EMMC | 128G SSD | |
Active Area | 304.128(W) x 228.096 (V) mm | OS | Windows 10(Windows 7/Windows8/Linux optional) | |
Resolution | 1280*1024 | LAN | 1000M (Realtek RT8111E) | |
Contrast Ratio | 600:1 | WiFi | Wifi2.4/5G,WIFI6 (Optional) | |
Picture Aatio | 4:3 | B/T | 5.3 (Optional) | |
Viewing Angle | 80/80/80/80(Typ.)(CR≥10) | Interface | USB*3,LAN*2,DC IN*1,RS232*1 | |
Response Time | 8ms | Power consumption | ||
Backlight Type | E-LED | Standby Power(w) | ≤1W | |
Brightness | 300cd/m2 (Optional:1000 cd/m2) | Power Consumption(w) | ≤50W | |
Life Span | 50000H | Supply Voltage(v) | DC12V/ (Optional :DC24V/DC 9-36V) | |
IP Rating | IP67 | Speaker | 8Ω5W*2 (Optional) | |
Touch parameters | Dimensions | |||
Touch Types | Resistive touch (EETI IC) | Packing Size (mm) | TBD | |
Clicks | ≤500000 times | Product Dimensions(mm) | 387*311*81mm | |
Surface Hardness | 3H | NW(kg) | 6.5kg | |
Touch Point | Single Point | GW(kg) | 9.5kg | |
Material | ITO | VESA(mm) | M6*2 (Side) | |
Transmittance | >78% | Desktop Stand/GW(kg) | 3.0kg | |
Environment | Installation | Desktop | ||
Operating Temperature | -20℃~70℃ | Accessories | ||
Operating Humidity | 10%~90% RH Non-Condensing | AC Power Cable | *1 | |
Storage Temperature | -30℃~80℃ | Power Adapter | *1 12V/5A (AC 100-240V 50/60Hz) | |
Storage Humidity | 10%~90% RH Non-Condensing | Others | Desktop Stand *1, USB Cable*3, Network Cable*2, RS232 Cable*1, Wifi antenna*2 |
Send Inquiry
Can't find the specific information you’re looking for? Have a question ? Contact Us